| Management number | 234038478 | Release Date | 2026/06/27 | List Price | US$8.86 | Model Number | 234038478 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
75 ounce stretch slim straight pant with adjustable waistband, sits slightly below the waist
| UPC | 029311145491 |
|---|---|
| ASIN | B008LWV87I |
| Color | Black |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Slim,Straight |
| Leg Style | Straight |
| Brand Name | Dickies |
| Life Event | Back to School |
| Model Name | Stretch Slim Straight Pant |
| Rise Style | Low Rise |
| Sport Type | outdoor lifestyle |
| Style Name | Stretch Slim Straight Pant |
| Unit Count | 1 Count |
| Waist Size | 70 Centimeters |
| Fabric Type | 98% Cotton, 2% Spandex |
| Has Pockets | Yes |
| Item Weight | 0.62 Pounds |
| Manufacturer | Dickies Kids |
| Style Number | KP5519BK 8 |
| Material Type | Cotton, Spandex |
| Pattern Style | Solid |
| Number of Items | 1 |
| Pants Form Type | Slacks |
| Front Pleat Type | button front |
| Front Pocket Count | 2 |
| Pocket Description | Slant Pocket, Welt Pocket |
| Apparel Closure Type | Button |
| Garment Size Country | United States |
| Age Range Description | adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | One Size |
| Manufacturer Part Number | KP5519BK |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
| Global Trade Identification Number | 00029311145491 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form